Report under Section 25(3) of the Right to Information Act, for the period of July to September 2025 pertaining to ICAR-IISS, Bhopal
| S.No. | Particulars | Remarks |
|---|---|---|
| A | Number of application received during II quarter (July to September 2025) | 08 |
| B | The total of number of requests made to each public authority (Apr. 2024- Mar., 2025) | 16 |
| C | The number of decisions where applicants were not entitled to access to the documents pursuant to the requests, the provisions of this act under which these decisions were made and the number of times such provisions were invoked. | Nil |
| D | The number of appeals referred to the Central Information Commission or State Information Commission as the case may be, for review, the nature of the appeals of the administration of the appeals. | Nil |
| E | Particulars of any disciplinary action taken against any officer in respect of the administration of this Act. | Nil |
| F | The amount of charges collected by each public authority under this Act. | Rs. 10/- |
| G | Any facts which indicates an efforts by the public authorities to administer and implement the spirit and intention of this Act. |
Suo moto disclosures, Tenders, Events, Projects, ICAR PERMIS Net, Telephone Directory and Email IDs etc. are displayed on the Institute website. |
| H | Recommendations for reform, including recommendations in respect of the particulars public authorities, for the development, improvement, modernization reform or amendment to this Act or other legislation or common low or any other matter relevant for operationalising the right to access information. |
No suggestion at present. |